Brand Name : SHENJIANG
Model Number : Lince 600 Lince 700
Certification : CE
Place of Origin : China
MOQ : 1
Price : US$800-$1200
Supply Ability : 6500 Piece/Pieces per Month
Delivery Time : 5 Working days
Packaging Details : Standard Packages
Display : 3.5” Colored TFT LCD display
Support currency : 100+ like MYR NLG BEF IEP FRF CLP EUR LBP JOD NZD CSK
Counting Speed : 1200 notes/min(MDC MODE)
Hopper Capacity : 500 notes
Stacker Capacity : 200 notes
Type : 1+1 pocket
Operating Temperature : 0°C~35°C
Dimensions : (W)300*(H)330*(D)370mm
Weight : 15 KG
Port : 2xRS232, 1xUSB, 1xExternal display
Available currencies
Currency | Country | Authenticity | Serial Number |
AED | United Arab Emirates | Yes | No |
AMD | The Republic of Armenia | Yes | No |
AOA | Angolan | Yes | Yes |
ARS | Argentine | Yes | No |
AUD | Australia | Yes | Yes |
AZN | Azerbaijan | Yes | Yes |
BAM | Bosnia | Yes | No |
BGN | Bulgaria | Yes | Yes |
BHD | Bahrain | Yes | No |
BIF | Burnudi | Yes | No |
And other 100+ currency are available like Brunei, Brazil, Botswana, Belarus, Canada, Congo, Switzerland, Chilean, Colombia, Costa Rican, Cape Verdean, Czech Republic, Denmark, Dominican Republic, People's Democratic Republic of Algeria, ect...
FEATURES
* With two CIS image including IR detection
* Non-stop counting with reject pocket
* Value counter by image sensor technology
* Mixed denomination counting note counter
* Authentication function strengthened by IR/UV/MG
* Face and Orients banknotes
* Improved feeding Mechanism easy jam removal
* Low noise with counting
Specifications
Dimensions: Package: | W300XD330XH 370mm W430XD430XH 450mm | |
N.Weight: G.Weight: | Approx.15.0Kg Approx.17.0Kg | |
Counting Speed: | 900 notes/min(MDC MODE) 1000 notes/min(SDC and CNT MODE) | |
Size of Countable notes: | Minimum 110 x 60 mm Maximum 185 x 90 mm Thickness 0.08~0.12 mm | |
Feed system: | Roller Friction System | |
Hopper Capacity: | Approx.500 notes | |
Stacker Capacity: | 200 notes | |
Reject Stacker Capacity: | Approx.50 notes(Adjustable from 25~100 notes) | |
Power Supply: | AC 100 ~ 240V + 10% 50/60 Hz | |
Power Consumption: | Maximum 1.8A(100~240 VAC) Iding 0.2A(100~240 VAC) 120W | |
Usage Environment: | Tempareature 0°C ~ 35°C(Operating) -10°C ~ 60°C(Stock) Humidity 20% ~ 90%(no condensation) | |
Interface: | PC Terminal Interface(RS-232C) Printer Inter Interface(RS-232C) USB2.0 Interface | |
Support Currency: | EURO ,USD,South Africa, Turkey,Russia (RUB),Swaziland,Saudi Arabia,Thailand,LESOTHO,MALAWI,SIERRA LEONE,RMB,GBP,Switzerland,ARGENTINA,BURUNDI,INDIA,UKRAIN,Ghana,MEXICO,Namibia ,Brazil,Peru,Costarica,JP$,Columbia,Moroccan Dirham,XAF,CANADA,TAIWAN ,Australia, Venezuela , Burma , Singapore,CZK,Swedish , Norwegian |
![]() |
Shenjiang 700 Lince 600 Banknote Counter Sorter Multi Currency Counting Sorting Machine Images |